| Management number | 232115957 | Release Date | 2026/06/18 | List Price | $154.40 | Model Number | 232115957 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
N/A
| Ply | 3-Ply |
|---|---|
| ASIN | B013J99XS8 |
| Size | 35x12.50R17LT E 121Q |
| Seasons | NON_WINTER |
| Rim Size | 17 Inches |
| Rim Width | 17 Inches |
| Brand Name | Nitto |
| Load Index | 121.0 |
| Tread Type | Non-Directional |
| Unit Count | 1.0 Count |
| Item Weight | 69 Pounds |
| Tread Depth | 19.3 32nds |
| Manufacturer | Nitto |
| Model Number | 206-900 |
| Speed Rating | Q |
| Item Diameter | 1 Inches |
| Load Capacity | 3195 Pounds |
| Section Width | 12.5 Inches |
| Tire Diameter | 35 Inches |
| Item Type Name | NITTO Exo Grappler AWT all_ Season Radial Tire-35x12.50R17LT E 121Q |
| Item Dimensions | 35 x 35 x 13 inches |
| Construction Type | Radial |
| Tire Aspect Ratio | 12.5 |
| Automotive Fit Type | Universal Fit |
| Included Components | Tire |
| Manufacturer Part Number | 206-900 |
| Manufacturer Warranty Description | See Manufacturer Website |
| Global Trade Identification Number | 04981910755517 |
| Vehicle Tire ISO Metric Size Description | 35/125R17 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form